Revealed: Asian Expatriate Salaries In The Gulf
The Gulf Business 2013 Salary Survey found that Asian expatriates earn much lower than their Western and Arab counterparts in the GCC.

Asian expatriates in the Gulf pocket an average monthly salary of $9,060, 25.8 per cent less than their Western peers, and 14.1 per cent less than Arab expatriates, according to the Gulf Business 2013 Salary Survey.
The survey polled the average remuneration for 20 roles, including finance, real estate and media, across the six Gulf countries.
Average Monthly Salary in US$ for an Asian Expatriate Employee in the Gulf
BAHRAIN | KSA | Kuwait | UAE | OMAN | QATAR | |
---|---|---|---|---|---|---|
CEO/MD – Multinational | 25,574 | 29,319 | 27,275 | 28,414 | 23,934 | 30,069 |
CEO/MD – Local Company | 17,282 | 23,747 | 18,361 | 21,308 | 17,016 | 23,686 |
Human Resources – Manager | 7,331 | 8,943 | 8,233 | 9,591 | 7,517 | 9,149 |
Information Technology – Manager | 8,900 | 10,698 | 9,655 | 9,744 | 9,507 | 10,167 |
Sales/Marketing – Account Manager | 5,034 | 6,093 | 5,474 | 5,922 | 5,115 | 5,810 |
Legal – Lawyer Marketer/Manager | 5,687 | 6,823 | 6,621 | 6,290 | 6,019 | 6,572 |
Facilities Management – Manager | 5,132 | 7,489 | 7,077 | 7,024 | 6,347 | 7,109 |
Finance & Accounting – Manager | 5,786 | 6,905 | 6,715 | 6,361 | 5,887 | 7,365 |
Recruitment – Manager | 4,529 | 6,758 | 5,760 | 6,028 | 4,956 | 6,525 |
Healthcare – General Practitioner/ Manager | 5,106 | 7,140 | 5,416 | 6,201 | 5,432 | 6,023 |
Real Estate – Manager | 7,113 | 8,415 | 7,696 | 6,116 | 7,814 | 7,518 |
Banking – Branch Manager | 9,921 | 13,075 | 10,842 | 9,234 | 9,337 | 10,750 |
Banking – Treasury Manager | 10,992 | 15,262 | 14,422 | 11,270 | 12,470 | 13,658 |
Banking – Retail/Personal Banking Manager | 9,420 | 11,633 | 12,948 | 8,307 | 10,459 | 11,426 |
Media – Advertising Creative Manager | 7,408 | 9,081 | 7,990 | 7,014 | 6,592 | 8,769 |
Media – Public Relations Manager | 6,293 | 9,601 | 7,946 | 6,939 | 6,464 | 8,678 |
Media – Publishing Editor | 4,978 | 6,066 | 5,692 | 4,831 | 5,377 | 6,357 |
Construction – Project Manager | 6,790 | 8,230 | 7,716 | 8,026 | 6,643 | 8,565 |
Events – Manager | 4,062 | 5,900 | 5,908 | 4,919 | 4,294 | 6,095 |
Executive Secretary/PA | 2,772 | 3,097 | 2,708 | 3,516 | 2,579 | 3,277 |
The survey was compiled based on inputs provided by four regional recruitment companies including Nadia, Bayt.com, BAC Middle East and Mackenzie Jones Middle East. Click here for the complete report.
Read More: Revealed: Western Expatriate Salaries In The Gulf
Revealed: Arab Expatriate Salaries In The Gulf
REVEALED: GCC Asian Expats Earn 26% Less Than Western Peers