Revealed: Asian Expatriate Salaries In The Gulf
The Gulf Business 2014 Salary Survey found that the average wage of an Asian expatriate in the GCC dropped by 4.27 per cent.

Asian expatriates in the Gulf have seen salaries slide by 4.27 per cent in the last year, according to the Gulf Business 2014 Salary Survey. The average monthly wage across all positions stands at $8,673 compared to $9,060 in 2013.
These lower average pay cheques can be attributed to new hires being brought in on less money than those leaving, according to Ian Giulianotti, associate director HRM Consulting, Nadia, which participated in the survey.
The survey polled the average remuneration for 20 roles, including finance, real estate and media, across the six Gulf countries.
Average Monthly Salary in US$ for an Asian Expatriate Employee in the Gulf
BAHRAIN | KSA | KUWAIT | UAE | OMAN | QATAR | |
---|---|---|---|---|---|---|
CEO/MD – Multinational | 22,014 | 27,433 | 23,731 | 24,125 | 21,623 | 26,377 |
CEO/MD – Local Company | 15,489 | 19,541 | 16,160 | 17,022 | 14,951 | 18,942 |
Human Resources – Manager | 7,142 | 9,344 | 7,763 | 9,448 | 7,418 | 9,262 |
Information Technology – Manager | 8,384 | 10,603 | 8,654 | 9,155 | 8,427 | 9,953 |
Sales/Marketing – Account Manager | 4,559 | 5,575 | 4,754 | 5,065 | 4,432 | 5,146 |
Legal – Lawyer Marketer/Manager | 7,085 | 8,875 | 7,624 | 7,809 | 6,942 | 8,667 |
Facilities Management – Manager | 5,560 | 8,144 | 6,653 | 6,818 | 6,196 | 7,586 |
Finance & Accounting – Manager | 6,551 | 8,449 | 7,277 | 7,364 | 6,804 | 8,412 |
Recruitment – Manager | 5,456 | 7,669 | 6,258 | 5,835 | 5,901 | 7,219 |
Healthcare – General Practitioner/ Manager | 6,800 | 10,250 | 7,600 | 8,000 | 7,600 | 8,500 |
Real Estate – Manager | 8,036 | 10,140 | 8,540 | 7,472 | 8,675 | 10,322 |
Banking – Branch Manager | 7,615 | 10,203 | 8,134 | 7,882 | 7,341 | 9,030 |
Banking – Treasury Manager | 9,398 | 13,487 | 11,070 | 10,220 | 10,217 | 12,142 |
Banking – Retail/Personal Banking Manager | 6,344 | 8,533 | 7,885 | 6,838 | 6,800 | 8,000 |
Media – Advertising Creative Manager | 6,733 | 7,920 | 6,950 | 7,188 | 6,342 | 7,990 |
Media – Public Relations Manager | 5,829 | 8,170 | 6,789 | 6,803 | 5,984 | 7,697 |
Media – Publishing Editor | 4,949 | 6,086 | 5,266 | 5,284 | 5,050 | 6,241 |
Construction – Project Manager | 8,010 | 10,699 | 8,587 | 8,913 | 7,742 | 9,931 |
Events – Manager | 4,329 | 5,936 | 4,853 | 5,233 | 4,684 | 5,873 |
Executive Secretary/PA | 3,241 | 4,192 | 3,431 | 3,625 | 3,330 | 4,120 |
The survey was compiled based on inputs provided by four regional recruitment companies including Nadia, BAC Middle East, Adecco Middle East and Charterhouse. Click here for the complete report.
Read More:
REVEALED: Arab Expatriate Salaries In The Gulf
REVEALED: Western Expatriate Salaries In The Gulf
REVEALED: Top 10 Salaries In The UAE
REVEALED: Top 10 Salaries In Saudi