Revealed: Arab Expatriate Salaries In The Gulf
The Gulf Business 2013 Salary Survey found that Arab GCC expats earn less than their Western peers but more than their Asian counterparts.

Arab expatriates in the Gulf pocket an average monthly salary of $10,556 per month, 15.7 per cent less than their Western peers but 14.1 per cent greater than their Asian counterparts, according to the Gulf Business 2013 Salary Survey.
The survey polled the average remuneration for 20 roles, including finance, real estate and media, across the six Gulf countries.
Average Monthly Salary in US$ for an Arab Expatriate Employee in the Gulf
BAHRAIN | KSA | KUWAIT | UAE | OMAN | QATAR | |
---|---|---|---|---|---|---|
CEO/MD – Multinational | 28,879 | 34,452 | 30,771 | 31,917 | 28,615 | 35,178 |
CEO/MD – Local Company | 20,403 | 24,356 | 22,672 | 21,551 | 20,810 | 24,783 |
Human Resources – Manager | 8,209 | 10,420 | 9,320 | 9,504 | 8,096 | 10,268 |
Information Technology – Manager | 11,626 | 12,598 | 12,197 | 12,576 | 11,174 | 14,061 |
Sales/Marketing – Account Manager | 6,009 | 7,503 | 6,376 | 6,793 | 6,002 | 7,600 |
Legal – Lawyer Marketer/Manager | 7,610 | 9,429 | 8,792 | 8,291 | 7,662 | 9,061 |
Facilities Management – Manager | 6,231 | 9,306 | 8,577 | 8,530 | 7,553 | 8,832 |
Finance & Accounting – Manager | 7,400 | 9,236 | 8,066 | 8,196 | 6,591 | 9,179 |
Recruitment – Manager | 5,351 | 8,057 | 6,769 | 7,081 | 5,779 | 7,752 |
Healthcare – General Practitioner/ Manager | 6,191 | 8,705 | 6,591 | 7,494 | 6,615 | 7,336 |
Real Estate – Manager | 8,011 | 11,046 | 8,177 | 7,677 | 7,674 | 11,355 |
Banking – Branch Manager | 9,935 | 10,550 | 8,958 | 8,572 | 7,834 | 8,863 |
Banking – Treasury Manager | 12,550 | 13,554 | 16,635 | 10,616 | 10,388 | 12,587 |
Banking – Retail/Personal Banking Manager | 12,578 | 12,175 | 13,688 | 11,242 | 10,521 | 12,090 |
Media – Advertising Creative Manager | 8,681 | 10,218 | 10,050 | 10,070 | 8,339 | 11,639 |
Media – Public Relations Manager | 8,586 | 10,752 | 7,885 | 8,550 | 6,422 | 9,715 |
Media – Publishing Editor | 7,213 | 7,652 | 8,690 | 7,159 | 7,165 | 7,716 |
Construction – Project Manager | 10,572 | 12,115 | 11,522 | 10,760 | 8,833 | 11,883 |
Events – Manager | 4,896 | 5,919 | 5,826 | 6,191 | 5,610 | 7,419 |
Executive Secretary/PA | 3,677 | 4,593 | 3,853 | 4,481 | 3,238 | 4,574 |
The survey was compiled based on inputs provided by four regional recruitment companies including Nadia, Bayt.com, BAC Middle East and Mackenzie Jones Middle East. Click here for the complete report.
Read More: Revealed: Asian Expatriate Salaries In The Gulf
Revealed: Western Expatriate Salaries In The Gulf
REVEALED: GCC Asian Expats Earn 26% Less Than Western Peers