Revealed: Arab Expatriate Salaries In The Gulf
The Gulf Business 2014 Salary Survey found that there has been an influx of well-qualified Arab expats into the GCC in the last year.

Average Arab expatriate salaries stand at $11,117 per month, up 5.31 per cent compared to $10,556 per month last year, according to the Gulf Business 2014 Salary Survey.
Regional instability is believed to be playing a role in this rise with an increasing number of Arabs coming to the GCC from the Middle East’s trouble hotspots or countries bordering them.
“There has been an influx of well- qualified Arabs into the GCC, especially the UAE, and they are taking senior positions that were previously being held by European and American nationals,” said Ian Giulianotti, associate director HRM Consulting, Nadia.
The survey polled the average remuneration for 20 roles, including finance, real estate and media, across the six Gulf countries.
Average Monthly Salary in US$ for an Arab Expatriate Employee in the Gulf
BAHRAIN | KSA | KUWAIT | UAE | OMAN | QATAR | |
---|---|---|---|---|---|---|
CEO/MD – Multinational | 27,011 | 34,185 | 28,287 | 29,614 | 26,768 | 34,197 |
CEO/MD – Local Company | 20,121 | 24,344 | 21,296 | 21,044 | 18,589 | 23,594 |
Human Resources – Manager | 88,55 | 11,768 | 9,341 | 10,080 | 8,763 | 11,300 |
Information Technology – Manager | 11,278 | 13,100 | 11,428 | 12,293 | 10,473 | 14,041 |
Sales/Marketing – Account Manager | 5,910 | 7,546 | 6,401 | 6,439 | 5,664 | 7,329 |
Legal – Lawyer Marketer/Manager | 9,800 | 12,349 | 10,503 | 10,710 | 9,350 | 12,006 |
Facilities Management – Manager | 7,247 | 10,679 | 8,588 | 8,943 | 7,910 | 9,859 |
Finance & Accounting – Manager | 9,135 | 11,716 | 9,395 | 9,966 | 8,489 | 11,453 |
Recruitment – Manager | 6,967 | 9,923 | 7,877 | 7,396 | 7,337 | 9,304 |
Healthcare – General Practitioner/ Manager | 8,500 | 12,850 | 9,500 | 10,000 | 9,000 | 10,750 |
Real Estate – Manager | 9,559 | 13,718 | 9,647 | 9,908 | 9,123 | 12,844 |
Banking – Branch Manager | 8,519 | 11,799 | 9,163 | 9,157 | 8,086 | 10,324 |
Banking – Treasury Manager | 11,361 | 15,698 | 13,456 | 11,785 | 11,492 | 14,065 |
Banking – Retail/Personal Banking Manager | 8,458 | 10,329 | 9,045 | 9,143 | 7,368 | 10,792 |
Media – Advertising Creative Manager | 8,303 | 11,036 | 9,208 | 9,240 | 8,149 | 10,954 |
Media – Public Relations Manager | 8,014 | 10,978 | 8,636 | 8,989 | 7,847 | 10,493 |
Media – Publishing Editor | 7,103 | 9,089 | 7,984 | 7,880 | 6,939 | 9,047 |
Construction – Project Manager | 11,508 | 15,552 | 12,670 | 12,482 | 10,584 | 13,959 |
Events – Manager | 5,697 | 7,910 | 6,684 | 6,800 | 5,959 | 7,741 |
Executive Secretary/PA | 5,037 | 6,273 | 5,190 | 5,681 | 4,697 | 6,314 |
The survey was compiled based on inputs provided by four regional recruitment companies including Nadia, BAC Middle East, Adecco Middle East and Charterhouse. Click here for the complete report.
Read More:
REVEALED: Top 10 Salaries In The UAE
REVEALED: Top 10 Salaries In Saudi
REVEALED: Top 10 Salaries In Qatar
REVEALED: Average Gulf Salary Drops By 2%