Revealed: Asian Expatriate Salaries In The Gulf
Now Reading
Revealed: Asian Expatriate Salaries In The Gulf

Revealed: Asian Expatriate Salaries In The Gulf

Average wages earned by Asian expats across all the positions rose 9.74 per cent, found the Gulf Business 2015 Salary Survey.

Avatar
Different Arab money

Asian expatriates in the GCC saw the strongest growth in average wages among all racial groups, the 2015 Gulf Business Salary Survey found. 

Average salaries across all the positions measured rose 9.74 per cent from $8,673 a month in 2014 to $9,518 a month this year.

However, Asian expats continue to earn lesser than their Western and Arab counterparts.

“That gap for people being paid by their nationality is changing very slowly and people are being paid more for their ability and the job role, but I don’t think it will ever be completely eradicated, not in my lifetime anyway,” said Ian Giulianotti, director at Nadia Recruitment Consultants.

The Gulf Business 2015 Salary Survey polled the average remuneration for 20 roles, including finance, real estate and media, across the six Gulf countries.

AVERAGE MONTHLY SALARY IN US$ FOR AN ASIAN EXPATRIATE EMPLOYEE IN THE GULF

BAHRAIN KSA KUWAIT UAE OMAN QATAR
CEO/MD – Multinational 22,569 38,819 36,456 34,900 33,027 37,393
CEO/MD – Local Company 15,925 22,171 19,344 19,392 17,744 20,719
Human Resources – Manager 6,987 9,754 8,322 10,864 8,106 9,989
Information Technology – Manager 8,375 11,343 9,552 9,638 9,161 10,620
Sales/Marketing – Account Manager 4,863 6,037 5,041 5,697 4,792 5,452
Legal – Lawyer Marketer/Manager 7,086 9,759 9,044 8,754 8,295 9,491
Facilities Management – Manager 5,125 8,787 7,834 7,750 7,226 8,500
Finance & Accounting – Manager 5,459 7,742 7,062 6,898 6,218 7,458
Recruitment – Manager 5,108 7,968 6,478 6,378 6,259 7,631
Healthcare – General Practitioner/ Manager 6,899 10,560 7,790 8,200 7,790 8,802
Real Estate – Manager 7,748 9,577 8,208 6,361 8,538 10,516
Banking – Branch Manager 8,592 11,332 8,582 8,535 7,608 9,335
Banking – Treasury Manager 9,371 13,951 11,247 10,763 10,696 12,445
Banking – Retail/Personal Banking Manager 6,831 8,909 8,321 7,571 7,422 8,623
Media – Advertising Creative Manager 7,097 8,467 7,413 7,532 6,177 8,011
Media – Public Relations Manager 5,727 8,825 7,161 7,293 5,846 7,949
Media – Publishing Editor 4,867 6,373 5,326 5,070 5,357 6,518
Construction – Project Manager 8,112 10,654 9,307 9,458 8,438 10,603
Events – Manager 4,329 5,936 4,527 5,110 4,547 5,748
Executive Secretary/PA 3,003 4,361 3,612 3,542 3,386 3,975

The 2015 Salary Survey was compiled based on inputs from regional recruitment companies including Nadia, Charterhouse and Michael Page. Click here for the complete report.

Also read:

Revealed: Arab Expatriate Salaries In The Gulf

Revealed: Western Expatriate Salaries In The Gulf

Revealed: Top 10 Salaries In Saudi Arabia

Revealed: Western Publishing Editors In UAE Earn 82% More Than Asian Peers

Revealed: Gulf Expat Salaries Up Nearly 8%


© 2021 MOTIVATE MEDIA GROUP. ALL RIGHTS RESERVED.

Scroll To Top