Revealed: Western Expatriate Salaries In The Gulf
Now Reading
Revealed: Western Expatriate Salaries In The Gulf

Revealed: Western Expatriate Salaries In The Gulf

The Gulf Business 2015 Salary Survey found that salaries for Western expatriates in the GCC grew almost 10 per cent last year.

Gulf Business
Different Arab money

Western expatriates in the GCC saw average salaries increase by 9.6 per cent in the last year, according to the Gulf Business 2015 Salary Survey. The average monthly wage across all positions stands at  $12,478 compared to $11,385 in 2014.

A Western expat CEO/MD of a multinational in Saudi Arabia pockets the highest wage on the survey this year , earning a whopping $46,960 a month on average. This was a significant gain over the $33,229 seen in our survey last year.

Overall, the survey also found that, on average, Westerners earn 6.96 per cent more than Arabs and 26.91 per cent more than Asians.

The Gulf Business 2015 Salary Survey polled the average remuneration for 20 roles, including finance, real estate and media, across the six Gulf countries.

AVERAGE MONTHLY SALARY IN US$ FOR A WESTERN EXPATRIATE EMPLOYEE IN THE GULF

BAHRAIN KSA KUWAIT UAE OMAN QATAR
CEO/MD – Multinational 39,132 46,960 41,888 40,950 37,921 44,721
CEO/MD – Local Company 22,916 27,608 25,498 25,567 21,850 26,743
Human Resources – Manager 9,595 12,810 9,992 11,113 10,067 12,447
Information Technology – Manager 10,701 13,493 11,390 12,092 10,775 12,901
Sales/Marketing – Account Manager 6,921 9,523 7,992 7,808 7,563 8,370
Legal – Lawyer Marketer/Manager 9,860 12,044 11,291 10,892 9,825 11,567
Facilities Management – Manager 7,405 11,122 9,828 9,683 8,797 10,406
Finance & Accounting – Manager 8,145 9,898 8,965 9,496 8,033 9,664
Recruitment – Manager 6,222 10,029 7,736 7,968 7,296 9,238
Healthcare – General Practitioner/ Manager 8,116 12,363 9,123 9,738 9,225 10,355
Real Estate – Manager 10,910 12,928 10,013 9,541 7,848 11,471
Banking – Branch Manager 11,054 12,542 11,530 11,327 8,904 12,402
Banking – Treasury Manager 13,807 15,918 14,770 14,553 12,179 16,097
Banking – Retail/Personal Banking Manager 10,139 11,312 10,833 11,163 9,830 12,161
Media – Advertising Creative Manager 9,648 14,376 11,845 11,959 9,750 12,914
Media – Public Relations Manager 10,179 13,352 10,882 12,010 9,725 12,806
Media – Publishing Editor 7,058 9,833 7,736 9,259 7,064 9,531
Construction – Project Manager 11,888 15,803 13,857 14,050 11,429 14,594
Events – Manager 4,835 8,512 6,520 6,451 5,581 7,354
Executive Secretary/PA 4,857 5,611 5,438 5,371 4,692 5,714

The 2015 Salary Survey was compiled based on inputs from regional recruitment companies including Nadia, Charterhouse and Michael Page. Click here for the complete report.

Also read:

Revealed: Arab Expatriate Salaries In The Gulf

Revealed: Asian Expatriate Salaries In The Gulf

Revealed: Top 10 Salaries In Saudi Arabia

Revealed: Western Publishing Editors In UAE Earn 82% More Than Asian Peers

Revealed: Gulf Expat Salaries Up Nearly 8%


© 2021 MOTIVATE MEDIA GROUP. ALL RIGHTS RESERVED.

Scroll To Top
<