Revealed: Western Expatriate Salaries In The Gulf
Now Reading
Revealed: Western Expatriate Salaries In The Gulf

Revealed: Western Expatriate Salaries In The Gulf

The Gulf Business 2013 Salary Survey found that Western expatriates earn the heftiest pay packages in the GCC.

Gulf Business

Western expatriates in the Gulf earn up to 15.7 per cent higher than Arab expatriates, and 25.8 per cent more than their Asian counterparts, according to the Gulf Business 2013 Salary Survey.

The survey, which polled the average remuneration for 20 roles, including finance, real estate and media, across the six Gulf countries, found that the average salary of a Western expatriate working in the GCC is $12,215.5 per month.

Average Monthly Salary in US$ for a Western Expatriate Employee in the Gulf

BAH KSA KUWAIT UAE OMAN QATAR
CEO/MD – Multinational 30,402 35,294 31,307 32,911 28,477 34,535
CEO/MD – Local Company 20,528 27,926 24,257 25,410 19,940 26,354
Human Resources – Manager 8,866 10,959 9,837 9,992 8,502 9,928
Information Technology – Manager 13,227 12,734 11,600 11,625 12,817 13,057
Sales/Marketing – Account Manager 6,951 9,336 7,763 6,757 7,087 8,287
Legal – Lawyer Marketer/Manager 8,861 11,438 11,472 8,907 7,624 9,361
Facilities Management – Manager 8,231 11,485 10,641 10,190 9,463 10,766
Finance & Accounting – Manager 8,657 10,455 9,488 9,661 8,177 9,965
Recruitment – Manager 5,991 8,534 7,336 7,074 6,599 8,082
Healthcare – General Practitioner/  Manager 8,000 12,000 8,900 9,300 9,000 10,000
Real Estate – Manager 11,795 12,472 10,525 9,191 8,321 11,628
Banking – Branch Manager 13,972 15,947 15,788 13,851 11,347 15,480
Banking – Treasury Manager 17,732 19,193 15,522 14,426 14,673 19,742
Banking – Retail/Personal Banking Manager 14,525 15,490 15,895 13,830 13,530 15,955
Media – Advertising Creative Manager 10,133 13,413 11,965 11,102 9,686 12,671
Media – Public Relations Manager 9,054 12,757 11,172 10,295 8,158 10,428
Media – Publishing Editor 7,954 8,131 9,289 8,882 8,081 8,890
Construction – Project Manager 12,853 15,388 15,378 13,797 11,796 14,664
Events – Manager 4,991 7,354 5,023 6,474 5,536 7,407
Executive Secretary/PA 4,625 4,974 5,481 5,049 4,726 5,136

The survey was compiled based on inputs provided by four regional recruitment companies including Nadia, Bayt.com, BAC Middle East and Mackenzie Jones Middle East. Click here for the complete report. 

Read More: Revealed: Asian Expatriate Salaries In The Gulf

Revealed: Arab Expatriate Salaries In The Gulf

REVEALED: GCC Asian Expats Earn 26% Less Than Western Peers

REVEALED: Qatar, Saudi CEOs On Highest GCC Salaries

Are You Paid According To Your Skin Colour?


© 2021 MOTIVATE MEDIA GROUP. ALL RIGHTS RESERVED.

Scroll To Top